| | | |
|
|
PkRs. AFN Afghanis 1.98 0.50 |
|
| |
| DZD Algeria Dinars | 1.17 | 0.84 | |
| ARS Argentina Pesos | 21.30 | 0.046 | |
| AUD Australia Dollars | 86.85 | 0.011 | |
| BSD Bahamas Dollars | 85.60 | 0.011 | |
| BHD Bahrain Dinars | 227.00 | 0.00440 | |
| BDT Bangladesh Taka | 1.20 | 0.83 | |
| BBD Barbados Dollars | 42.80 | 0.023 | |
| BMD Bermuda Dollars | 85.60 | 0.011 | |
| BRL Brazil Reais | 51.26 | 0.019 | |
| BGN Bulgaria Leva | 59.69 | 0.0167 | |
| CAD Canada Dollars | 86.48 | 0.0115 | |
| XOF CFA Francs BCEAO | 0.177 | 5.61 | |
| XAF CFA Francs BEAC | 0.177 | 5.61 | |
| XPF CFP Francs | 0.97 | 1.02 | |
| CLP Chile Pesos | 0.17 | 5.63 | |
| CNY China Yuan Renminbi | 13.047 | 0.0766 | |
| COP Colombia Pesos | 0.0460 | 21.72 | |
| CRC Costa Rica Colones | 0.171 | 5.83 | |
| HRK Croatia Kuna | 15.73 | 0.063 | |
| CYP Cyprus Pounds | 199.47 | 0.00501 | |
| CZK Czech Republic Koruny | 4.87 | 0.2053 | |
| DKK Denmark Kroner | 15.66 | 0.0638 | |
| DOP Dominican Republic Pesos | 2.298 | 0.435 | |
| XCD East Caribbean Dollars | 31.70 | 0.0315 | |
| EGP Egypt Pounds | 14.61 | 0.068 | |
| EEK Estonia Krooni | 7.46 | 0.134 | |
| EUR Euro | 116.74 | 0.00856 | |
| FJD Fiji Dollars | 47.08 | 0.021 | |
| XAU Gold Ounces | 115,882.99 | 0.0000086294 | |
| HKD Hong Kong Dollars | 10.99 | 0.0909 | |
| HUF Hungary Forint | 0.433 | 2.30 | |
| ISK Iceland Kronur | 0.743 | 1.34 | |
| XDR IMF Special Drawing Rights | 134.41 | 0.00743 | |
| INR India Rupees | 1.87 | 0.53 | |
| IDR Indonesia Rupiahs | 0.0094 | 105.42 | |
| IRR Iran Rials | 0.00826 | 120.92 | |
| IQD Iraq Dinars | 0.0726 | 13.75 | |
| ILS Israel New Shekels | 23.08 | 0.0433 | |
| JMD Jamaica Dollars | 0.99 | 1.00 | |
| JPY Japan Yen | 1.048 | 0.953 | |
| JOD Jordan Dinars | 120.82 | 0.0082 | |
| KZT Kazakhstan Tenge | 0.58 | 1.71 | |
| KES Kenya Shillings | 1.056 | 0.9467 | |
| KWD Kuwait Dinars | 305.76 | 0.00327 | |
| LBP Lebanon Pounds | 0.057 | 17.54 | |
| MYR Malaysia Ringgits | 28.12 | 0.0355 | |
| MTL Malta Liri | 271.94 | 0.0036 | |
| MUR Mauritius Rupees | 2.92 | 0.342 | |
| MXN Mexico Pesos | 7.13 | 0.140 | |
| MAD Morocco Dirhams | 10.39 | 0.096 | |
| NZD New Zealand Dollars | 66.18 | 0.015 | |
| NGN Nigeria Nairas | 0.56 | 1.78 | |
| NOK Norway Kroner | 14.92 | 0.066 | |
| OMR Oman Rials | 222.28 | 0.0044 | |
| PKR Pakistan Rupees | 1.00 | 1.00 | |
| XPD Palladium Ounces | 70,146.80 | 0.00001425 | |
| PEN Peru Nuevos Soles | 30.89 | 0.0323 | |
| PHP Philippines Pesos | 1.94 | 0.51 | |
| XPT Platinum Ounces | 157,319.31 | 0.0000063565 | |
| PLN Poland Zlotych | 29.90 | 0.033 | |
| QAR Qatar Riyals | 23.52 | 0.042 | |
| RON Romania New Lei | 27.40 | 0.036 | |
| RUB Russia Rubles | 2.90 | 0.34 | |
| SAR Saudi Arabia Riyals | 22.82 | 0.043 | |
| XAG Silver Ounces | 2,474.48 | 0.000404 | |
| SGD Singapore Dollars | 67.17 | 0.0148 | |
| ZAR South Africa Rand | 11.78 | 0.084 | |
| KRW South Korea Won | 0.076 | 13.02 | |
| LKR Sri Lanka Rupees | 0.77 | 1.29 | |
| SDG Sudan Pounds | 33.83 | 0.029 | |
| SEK Sweden Kronor | 13.23 | 0.075 | |
| CHF Switzerland Francs | 90.59 | 0.011 | |
| TWD Taiwan New Dollars | 2.94 | 0.33 | |
| THB Thailand Baht | 2.77 | 0.36 | |
| TTD Trinidad and Tobago Dollars | 13.41 | 0.074 | |
| TND Tunisia Dinars | 60.41 | 0.016 | |
| TRY Turkey Lira | 53.64 | 0.018 | |
| AED United Arab Emirates Dirhams | 23.30 | 0.042 | |
| GBP United Kingdom Pounds | 138.22 | 0.0072 | |
| USD United States Dollars | 85.60 | 0.011 | |
| VEF Venezuela Bolivares Fuertes | 19.90 | 0.05 | |
| VND Vietnam Dong | 0.0043 | 227.74 | |
| ZMK Zambia Kwacha | 0.0177 | 56.30 | |
No comments:
Post a Comment